| SOLAR Parameter | Apex Power | 40W | 
| Battery $ Size | 125*41.66MM 36pcs 4*9 | |
| Power Range | + -3% | |
| Apex Voltage | 18.17V | |
| Apex Ammeter | 3.30A | |
| Short circuit AMM | 3.7A | |
| System MAX Volt | 1000V | |
| Diode | 0by-pass | |
| Solar panel Size | L60*2*35cm | |
| BAT work time | 2-3 days in cloudy & rainy day. | |
| Guarantee | 10 years Guarantee 90% Power, 15 years Guarantee 80% Power | |
| General | Power Supply | DC12V±10%2A | 
| Solar Component | Solar Panel Size | L60*2*35cm | 
| Shell Material | Aluminum Alloy | |
| Stent Material | Aluminum Alloy | |
| Machine Material | Aluminum Alloy | |
| Input Volte | DC12V 2A Standard | |
| Power Consumption | Day: <10W Night:<15w | |
| Work temperature | -40 °C~+80 °C@Humidity 10%~ 95% | |
| Installation method | Wall Assembly /Hoisting Assembly | |
| Whole Product | Packing Size | 61*20*42cm | 
| Weight | 6Kg | |
| Protection Grade | IP67 | |
| Product Size | L60*2*35cm | 


